Name | September 2016 |
---|---|
Auctioneer | Dominion Auctions |
Type | Internet Absentee Bidding |
Date(s) | 9/26/2016 |
September 26th 7:00 pm. | |
Preview Date/Time | September 25th 1:00 - 6:00, and September 26th 10:00 - 7:00. |
Checkout Date/Time | During and immediately following the auction; also Tuesday September 27th from 10-12 for absentee bidders. |
Location | 420 Corydon Ave
Winnipeg, MB R3L 0P1 |
Buyer Premium | 5% Buyer's Permuim for All Bidders |
Description |
Dominion's September Art and Antique Auction
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 5.00 CAD |
95.01 - 975.00 | 25.00 CAD |
975.01 - 9,750.00 | 250.00 CAD |
9,750.01 - 97,500.00 | 2,500.00 CAD |
97,500.01 - 9,999,999.99 | 10,000.00 CAD |
Currency | CAD |
---|---|
Buyer Premium | 5% Buyer's Permuim for All Bidders |
Payment Terms |
Buyer's Premium: 5%.
Taxes: 5% GST and 8% PST.
MasterCard and Visa accepted; Interac, cash and cheques for in-person payments only.
|